Nov.15, 2022 | Clearance open | Registrar’s office, All graduands | Clearance ongoing |
Mar. 16, 2023 | Senior Class Formation | Registrar | Already formed |
Sept. 29, 2023 | Clearance closes | Registrar, Directors, All graduands | To close on time |
Oct. 20, 2023 | Final list generated | Registrar | Available on notice boards & website |
Oct. 25, 2023 | Booklets printed, certificates ordered | Registrar | On time |
Oct. 23 – Nov. 2, 2023 | Issuing/collection of graduation regalia/gowns | Registrar’s office, Business office, All graduands | For centers the Directors may collect |
Nov. 3-5, 2023 | Graduation weekend | All | |
Nov. 30, 2023 | Collection of documents | Registrar, Graduates | To be on time |
Category | Amount (Ugx) | Bank & Account Number |
---|---|---|
A. Graduation fee & Gown    •   Master’s degree    •   Post Graduate Diploma    •   Post Graduate Certificate    •   Bachelor’s degree    •   Diploma    •   Certificate |
338,000.00 338,000.00 338,000.00 330,000.00 315,000.00 305,000.00 |
Centenary Bank - Ac.No.: 3510 621 398 Ac. Name: Bugema University |
B. Alumni Fee    All Graduands |
20,000.00 |
Ecobank - Ac.No.: 0900 9610 4022 901 Ac. Name: Bugema University Alumni Association |
C. Graduating Class Fee   All Graduands |
40,000.00 |
Consult your campus Graduating Class Treasurer |